Photography coming soon
Aluminium Alloy Ingots
Ingot EN AC-46000
Spectrometer-certified
A European-standard automotive casting alloy.
3 · 5 · 8 kg
| Element | Si | Cu | Fe | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 8.0 | 2.0 | — | — | 0.05 | — | — | — | — | — | — |
| Max | 11.0 | 4.0 | 1.3 | 0.55 | 0.55 | 0.15 | 0.55 | 1.2 | 0.35 | 0.15 | 0.25 |
| Element | Min | Max |
|---|---|---|
| Si | 8.0 | 11.0 |
| Cu | 2.0 | 4.0 |
| Fe | — | 1.3 |
| Mn | — | 0.55 |
| Mg | 0.05 | 0.55 |
| Cr | — | 0.15 |
| Ni | — | 0.55 |
| Zn | — | 1.2 |
| Pb | — | 0.35 |
| Sn | — | 0.15 |
| Ti | — | 0.25 |
Values per EN 1706 (AlSi9Cu3). Composition is spectrometer-certified per order.
Applications
Die-cast automotive components.
More in this range
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.