Photography coming soon
Aluminium Alloy Ingots
Ingot A356
Spectrometer-certified
An Al-Si-Mg alloy for structural and wheel casting.
3 · 5 · 8 kg
| Element | Si | Mg | Fe | Cu | Mn | Zn | Ti |
|---|---|---|---|---|---|---|---|
| Min | 6.5 | 0.25 | — | — | — | — | — |
| Max | 7.5 | 0.45 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 |
| Element | Min | Max |
|---|---|---|
| Si | 6.5 | 7.5 |
| Mg | 0.25 | 0.45 |
| Fe | — | 0.20 |
| Cu | — | 0.20 |
| Mn | — | 0.10 |
| Zn | — | 0.10 |
| Ti | — | 0.20 |
Values per ASTM B85 (A356.0) · EN AC-42100. Composition is spectrometer-certified per order.
Applications
Gravity and low-pressure casting, wheels, structural parts.
More in this range
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.