Photography coming soon
Aluminium Alloy Ingots
Ingot A380
Spectrometer-certified
A general-purpose die-casting alloy.
3 · 5 · 8 kg
| Element | Si | Cu | Fe | Mn | Mg | Zn | Ni | Sn |
|---|---|---|---|---|---|---|---|---|
| Min | 7.5 | 3.0 | — | — | — | — | — | — |
| Max | 9.5 | 4.0 | 1.3 | 0.50 | 0.10 | 3.0 | 0.50 | 0.35 |
| Element | Min | Max |
|---|---|---|
| Si | 7.5 | 9.5 |
| Cu | 3.0 | 4.0 |
| Fe | — | 1.3 |
| Mn | — | 0.50 |
| Mg | — | 0.10 |
| Zn | — | 3.0 |
| Ni | — | 0.50 |
| Sn | — | 0.35 |
Values per ASTM B85 (A380.0). Composition is spectrometer-certified per order.
Applications
General die casting, engine and gearbox parts.
More in this range
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.