
Aluminium Billets
Billet 6005-30
6005 alloy for structural profiles and tube.
Ø 127 · 152 · 178 · 203 mm
| Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr |
|---|---|---|---|---|---|---|---|---|
| Min | 0.68 | 0.17 | — | — | 0.50 | — | — | — |
| Max | 0.72 | 0.23 | 0.13 | 0.10 | 0.55 | 0.03 | 0.02 | 0.01 |
| Nom. | 0.70 | 0.21 | — | — | 0.53 | — | — | — |
| Element | Min | Max | Nom. |
|---|---|---|---|
| Si | 0.68 | 0.72 | 0.70 |
| Fe | 0.17 | 0.23 | 0.21 |
| Cu | — | 0.13 | — |
| Mn | — | 0.10 | — |
| Mg | 0.50 | 0.55 | 0.53 |
| Zn | — | 0.03 | — |
| Ti | — | 0.02 | — |
| Cr | — | 0.01 | — |
Applications
Structural profiles, tube, ladders and platforms.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.